Teacher Education Spring 2014 |
||
Book Code | Course Name | View/Download |
512 | Perspective of Education | View Paper |
513 | School Organization | View Paper |
514 | Evaluation Guidance & Research | View Paper |
517 | Teaching of Pakistan Studies | View Paper |
518 | Educational Psychology | View Paper |
519 | Teaching of English | View Paper |
520 | Teaching of Biology | View Paper |
604 | Urdu & Its Teaching | View Paper |
605 | Social Studies & Its Teaching | View Paper |
606 | Home Economics & Its Teaching | View Paper |
607 | Science & Its Teaching | View Paper |
613 | Principles of Education | View Paper |
614 | Educational Psychology | View Paper |
615 | School Administration | View Paper |
616 | School Community & Practical Arts | View Paper |
617 | Teaching of Urdu | View Paper |
618 | Teaching of Mathematics | View Paper |
619 | Teaching of General Science & Physical Education | View Paper |
620 | Teaching of Islamiat & Social Studies | View Paper |
631 | Dimensions in Education | View Paper |
632 | Education Psychology | View Paper |
633 | School Organization and Management | View Paper |
634 | English & its Teaching | View Paper |
635 | Islamiat & Its Teaching | View Paper |
638 | Teaching Strategies and Curriculum | View Paper |
651 | English Compulsory | View Paper |
652 | Islam Pakistan & Modern World | View Paper |
653 | Teaching of Chemistry | View Paper |
654 | Teaching of Islamiat | View Paper |
656 | Teaching of Physics | View Paper |
657 | Teaching of General Science | View Paper |
658 | Teaching of Urdu | View Paper |
661 | Teaching of Mathematics | View Paper |
671 | Educational Psychology | View Paper |
672 | Perspectives of Special Education | View Paper |
673 | Handicapped Persons in the Community | View Paper |
677 | Independence Training for the Visually Handicapped | View Paper |
678 | Special Education for the Visually Handicapped | View Paper |
680 | General Introduction to the Hearing Impairment | View Paper |
681 | Psychology of Deafness & Child Development | View Paper |
682 | Speech & Hearing | View Paper |
683 | Audiology & Audiometry | View Paper |
695 | Foundations of Science Education | View Paper |
696 | Teaching Strategies in Science Education | View Paper |
697 | Assessment in Science Education | View Paper |
698 | Laboratory Organization Management & Safety Metho | View Paper |
826 | Elementary Education | View Paper |
827 | Secondary Education | View Paper |
828 | Higher Education | View Paper |
829 | Teacher Education in Pakistan | View Paper |
834 | Educational Technology | View Paper |
835 | Foundations of Adult Education | View Paper |
837 | Educational Research | View Paper |
838 | Curriculum Development & Instructions | View Paper |
840 | Educational Psychology | View Paper |
841 | Educational Measurement & Evaluation | View Paper |
842 | Concepts & Methods of Distance Education | View Paper |
843 | Educational Guidance & Counselling | View Paper |
844 | Non-Formal Education | View Paper |
845 | Educational Administration & Supervision | View Paper |
846 | Teaching Strategies | View Paper |
847 | Adult Education in Comparative Perspective | View Paper |
851 | The System of Distance & Non-Formal Education | View Paper |
852 | Broadcast Media in Distance Education | View Paper |
853 | Non Broadcast Media in DNFE | View Paper |
854 | Developing Material for DNFE | View Paper |
855 | Computer in Education | View Paper |
2600 | Perspective of Education | View Paper |
2604 | Islam Pakistan & Modern World | View Paper |
2606 | Teaching of Arabic Language | View Paper |
2607 | Linguistics | View Paper |
3601 | Braille Practical Course (Urdu) | View Paper |
3602 | Braille Practical Course (English) | View Paper |
3603 | Introduction & Assessment | View Paper |
3604 | Introduction & Assessment of Mentally Retardation | View Paper |
3605 | Education of the Mentally Retarded Children-I | View Paper |
3606 | Education of the Mentally Retarded Children-II | View Paper |
3607 | Physical Handicaps-I | View Paper |
3608 | Physical Handicaps-II | View Paper |
3609 | Educational Adaptation for Children with Physical | View Paper |
3610 | Educational Adaptation for Children with Physical | View Paper |
5403 | Basics of ICT | View Paper |
5404 | Compulsory English-I | View Paper |
5411 | Compulsory English-II | View Paper |
6501 | Educational Psychology and Guidance | View Paper |
6502 | Educational Management and Supervision | View Paper |
6503 | Curriculum and Instruction | View Paper |
6506 | Education in Pakistan | View Paper |
6507 | Educational Measurement & Evaluation | View Paper |
6508 | Teaching of English | View Paper |
6509 | Teaching of Urdu | View Paper |
6511 | Teaching of Pakistan Studies | View Paper |
6515 | Teaching of Mathematics | View Paper |
6516 | Teaching of Physics | View Paper |
6553 | Textbook Development-II | View Paper |
6557 | Basic Concepts of Educational Planning-I | View Paper |
6558 | Basic Concepts of Educational Planning-II | View Paper |
6559 | Process of Educational Planning-I | View Paper |
6560 | Process of Educational Planning-II | View Paper |
6561 | Plan Implementation and Management-I | View Paper |
6562 | Plan Implementation and Management-II | View Paper |
6563 | Curriculum Planning & Evaluation-I | View Paper |
6564 | Curriculum Planning & Evaluation-II | View Paper |
6565 | Economics & Financing of Education-I | View Paper |
6567 | Development Education-I | View Paper |
6568 | Development Education-II | View Paper |
6569 | Educational Research & Statistics-I | View Paper |
6570 | Educational Research & Statistics-II | View Paper |
6571 | Project Implementation, Monitoring & Evaluation-I | View Paper |
6572 | Project Implementation, Monitoring & Evaluation-II | View Paper |
6573 | Planning for Population Education-I | View Paper |
6574 | Planning for Population Education-II | View Paper |
0 Comments