
| Business Administration Spring 2012 | ||
| MBA | ||
| Book Code | Course Name | View / Download |
| 524 | Business Research | Download |
| 561 | Marketing Theory and Practice | Download |
| 562 | Financial Management | Download |
| 565 | Organizational Behaviour | Download |
| 569 | Project Management | Download |
| 576 | Marketing Research | Download |
| 577 | Investment and Securities Management | Download |
| 824 | Business and Labour Laws | Download |
| 887 | Business Policy and Strategy | Download |
| 890 | Total Quality Management | Download |
| 3579 | Database Applications | Download |
| 5523 | Total Quality Management | Download |
| 5526 | Texation Management | Download |
| 5528 Side A | Business Mathematics Statistics | Download |
| 5528 Side B | Business Mathematics Statistics | Download |
| 5531 | Management Theory Practice | Download |
| 5535 | Financial Management | Download |
| 5538 Side A | Cost and Management Accounting | Download |
| 5538 Side B | Cost and Management Accounting | Download |
| 5539 | Project Management | Download |
| 5540 | Investment and Securities Management | Download |
| 5547 | Business and Labour Laws | Download |
| 5548 | Banking Law and Practice | Download |
| 8504 | Basics of Technical English | Download |
0 Comments