
| Spring 2008 Business Administration | ||
| Book code | Course title | View / Download |
| 523 | Business Mathematics & Statistics | Download |
| 524 | Business and Research | Download |
| 525 | Business Communication | Download |
| 526 | Principles of Management | Download |
| 562 | Financial Management | Download |
| 568 | Cost and Management Accounting | Download |
| 573 | Marketing Management | Download |
| 575 | Advertising and Sales Promotion | Download |
| 576 | Marketing Research | Download |
| 577 | Inestment and Security Analysis | Download |
| 823 | Compensation Management | Download |
| 824 | Business and Labour Laws | Download |
| 887 | Business Policy and Stratigy | Download |
| 5521 | Marketing Management | Download |
| 5522 | Business Policy and Stratigy | Download |
| 5524 | Management Information System | Download |
| 5526 | Taxation Management | Download |
| 5528 | Business Math & Stat | Download |
| 5529 | Business Research | Download |
| 5530 | Business Communication | Download |
| 5531 | Management Theory & Practice | Download |
| 5532 | Human Resource Management | Download |
| 5538 | Cost & Management Accounting | Download |
| 5539 | Project Management | Download |
| 5540 | Investment & Security Management | Download |
| 5542 | Corporate Finance | Download |
| 5545 | Auditing | Download |
| 5547 | Business Commercials & Labour Laws | Download |
0 Comments