| Autumn 2006 Business Administration | ||
| Book Code | Course title | View / Download |
| 523 | Business Mathematics & Statistics | Download |
| 524 | Business and Research | Download |
| 525 | Business Communication | Download |
| 526 | Principles of Management | Download |
| 527 | Human Resource Management | Download |
| 528 | Financial Accounting | Download |
| 530 | Taxation Management | Download |
| 561 | Marketing Theory and Practice | Download |
| 565 | Management Analysis | Download |
| 566 | Computer Application for Business | Download |
| 568 | Cost and Management Accounting | Download |
| 569 | Project Appraisal | Download |
| 573 | Marketing Management | Download |
| 574 | International Marketing | Download |
| 576 | Marketing Research | Download |
| 577 | Inestment and Security Analysis | Download |
| 578 | International Financial Mangement | Download |
| 579 | Corporate Finance and Financial Negotiation | Download |
| 821 | Labour Management Relations | Download |
| 823 | Compensation Management | Download |
| 824 | Business and Labour Laws | Download |
| 890 | Total Quality Management | Download |
| 891 | Management Information System | Download |
| 898 | Bankng Theory & Practice | Download |
| 5522 | Business Policy and Stratigy | Download |
| 5524 | Management Information System | Download |
| 5526 | Taxation Management | Download |
| 5528 | Business Math & Stat | Download |
| 5529 | Business Research | Download |
| 5530 | Business Communication | Download |
| 5531 | Management Theory & Practice | Download |
| 5532 | Human Resource Management | Download |
| 5538 | Cost & Management Accounting | Download |
| 5540 | Investment & Security Management | Download |
| 5542 | Corporate Finance | Download |
| 5544 | Credit Management | Download |
| 5545 | Auditing | Download |
| 5546 | Sysytem Analysis & Dsign | Download |
| 5547 | Business Commercials & Labour Laws | Download |
0 Comments